Overview
Model 3630 constant flow regulator comes with a choice of an AISI 316 stainless steel or aluminum body. It is a sturdy, industrial constant flow regulator.
It is designed to provide a constant flow of liquids in applications where supply or backpressure varies and to provide a constant flow of gases in applications where backpressure varies. It is a membrane type differential pressure controller and is supplied with Model L variable area flow meter for flow rate indication and setting.
Typical applications are water purging for instruments, gas purging in Δp measurements and hydrostatic density measurements.
Technical data
Max. flow | 1,5 l/min H2O (60 Nl/min air at 6 barg) |
Max. diff. pressure | 10 bar |
Max. static pressure | 20 bar (30 bar / 30°C) |
Pressure drop at nominal flow | 2 bar |
Max. temperature | 75°C (*80°C) |
Body | Aluminium or AISI 316 |
Spring | AISI 316 |
Membrane | EPDM |
Plate | Nylon (PA 6) (*PVDF) |
Seals | Nitrile (*Viton®) |
Mesh | PTFE |
Connections | BSP 1/4″ or NPT 1/4″ |
Weight | 500 g (Aluminium body) tai 1100 g (AISI 316 body) |
Installation position | Vertically |
*) Special construction on request |