Overview
Variable area flow meter Model TLA is a sturdy industrial flow meter. It has a stainless steel AISI 316 / aluminium body with a heavy-duty impact resistant polymer flow tube. It is a reliable instrument for measuring and monitoring lubrication oil flows.
Technical data
| Flow range, oil, 150 cSt | Min. 0.5 – 32 l/min / Max. 12 – 170 l/min |
| Connections | BSP 2″ or NPT 2″ |
| Max. pressure | 20 bar |
| Max. temperature | 80°C (*120°C) |
| Weight | 3,3 kg |
| Connectors | Aluminium |
| Body | AISI 316 |
| Flowtube | Grilamid (PA-12) (*PES) |
| Float | AISI 329 or PTFE (depending on range) |
| Seals | Nitrile (* Viton®) |
| *Alarm sensor ( + sensor holder ) | ZILPTLD34FB ( 20 – 250 VAC/DC, 2 -wire, NO / NC ) ZILPTLD34FR ( 10 – 55 VDC, 2 -wire, NO / NC ) |
| *) Special construction on request | |